A 655m² court block in a quiet, family friendly pocket of Craigieburn with a well maintained four bed two bath home, 6.5kW solar, 7kW split system, and a large undercover pergola. Auction 8 August, range $620 to $680k against a ~$700k estimate, with a rental estimate of ~$611 a week. This is the cheapest entry on the shortlist and the strongest yield.



Dent is a yield and cashflow play. Four bedrooms, two bathrooms, double garage on a 655m² court block, walking distance to Craigieburn Central, Craigieburn Station, schools and medical. The home is well presented, owner occupied for five plus years, and on the information available it needs the least work of anything on the shortlist, solid condition and lettable as is.
The auction range at $620 to $680k sits $20 to $80k under the ~$700k estimate. At $611 a week the indicative gross yield is ~4.7 to 5.1%, the strongest on the shortlist. The trade off is location: Craigieburn is a long way north of the west corridor we've been running, with a different growth profile and buyer pool.



Modelled on a $650k mid range buy with stamp duty around $34,000 and interest at 6.2% interest only. As a standard lease Dent runs at roughly $611/wk. It also has the footprint to run as a six or seven room rooming house on the same standardised framework used for Walsh. Six rooms is the base case. The seventh only comes if the large living area splits into two rooms rather than one, which is a layout call to make on inspection. To meet amenity standards a third bathroom is likely needed, most cost effectively by converting the laundry into a shower, toilet and vanity with a euro laundry nook.
| Room | From | Notes |
|---|---|---|
| Rooms 1 to 4 | Existing four bedrooms | Master keeps ensuite, retains lockable robes and window |
| Room 5 | Formal lounge | Add door, glazed window meets natural light minimum |
| Room 6 | Large living area, first room | Framed and lined for privacy, split system added |
| Room 7, optional | Large living area, second room | Only if the living area takes two rooms while still meeting minimum room size, light and egress. Confirm on inspection |
| Line | Amount | Notes |
|---|---|---|
| our builder, plans, permits, compliance and reports | $22,000 | End to end Class 1A to 1B conversion, same package as Walsh |
| Laundry to third bathroom, euro laundry | $12,000 to $18,000 | Shower, toilet, vanity in the existing laundry footprint, laundry stacked into a euro nook. Plumbing wall nearby |
| Furnishing and fit out, 6 to 7 rooms | $9,000 to $14,000 | Bed, desk, robe, lockable door, per room |
| Additional split systems, 4 to 5 rooms | $4,800 to $7,500 | 7kW split already in the main living. Bedrooms 2 to 4 plus the new rooms fitted |
| Contingency 10% | $4,800 to $6,150 | Structural checks, electrical upgrades to switchboard |
| Total setup | ~$52,600 to $67,650 |
| A · Standard lease | B · Six to seven room rooming house | |
|---|---|---|
| Weekly rent, gross | $611/wk | 6 to 7 × ~$245/wk = $1,470 to $1,715/wk |
| Occupancy assumption | Standard vacancy factor | 95% |
| Effective weekly, net of vacancy | ~$599/wk | ~$1,397 to $1,629/wk |
| Annual gross | ~$31,150 | ~$72,600 to $84,720 |
| Gross yield on $650k buy | ~4.9% | ~11.2 to 13.0% |
| PM, utilities, insurance, council, maintenance | ~$5,500/yr | ~$20,000 to $22,000/yr |
| Net operating income | ~$25,650/yr | ~$52,600 to $62,720/yr |
| Loan interest @ 6.2%, capitalised setup | ~$40,300/yr | ~$43,500 to $44,000/yr |
| Net after interest | ~$14,650 short | ~$8,600 to $18,720 surplus |
| Setup, one off (excluded from annual) | Near nil | ~$52,600 to $67,650 |
Rate of $245 per room per week sits at the low end of the $240 to $300 vicinity for outer north rooming stock and is conservative for Craigieburn given the corridor is thinner than Sunshine North or St Albans. Occupancy at 95% mirrors the builder's operating assumption. Setup capitalised into the loan for interest calc, not deducted from annual net.
| Measure | Figure | Why it matters |
|---|---|---|
| Nearest train station | Craigieburn Station, ~1.1 km | Craigieburn line terminus services, plus bus feeders |
| Distance to Melbourne CBD | ~23 km | Outer north, longer commute than the western picks |
| LGA population, 2025 | 278,885 (Hume) | One of the larger and faster growing council areas in Victoria |
| Renter households | ~25% of dwellings (ABS 2021 Census, via aggregator) | Tenant pool is real but the pocket is owner occupier weighted |
| Demand drivers | Craigieburn Central, Craigieburn station on the Craigieburn line, Hume employment and logistics precincts, and a large government school and medical catchment | Retail, transport and jobs infrastructure already delivered rather than promised |
| Land supply | Active greenfield land release across the Hume corridor | New supply is the main risk to both rent growth and capital growth here |
| Measure | Craigieburn | Why it matters |
|---|---|---|
| Stock on market | 0.24% | Share of dwellings listed for sale, lower means tighter supply |
| Inventory | 0.59 mo | Months of stock at the current sale rate, under 3 months is a sellers market |
| Buyer to advertiser ratio | 0.11% | Demand pressure against advertised stock |
| Average hold period | 8.23 yrs | How long owners hold, longer means less stock turns over |
| Renters as share of households | 28% | Depth of the local tenant pool |
| Units as share of dwellings | 5% | Lower unit share means more houses and land content |
| Distance to Melbourne CBD | 25 km | Commute and middle versus outer ring positioning |
| Population | 65,178 | Size of the local market |
| Dwellings | 24,712 | Total dwelling stock in the suburb |
| Infrastructure spend per resident | $4,638 | Committed public investment flowing into the area |
Sources: distances measured straight line from the property to the station and to the Melbourne CBD. Local government area population is ABS Estimated Resident Population 2025 (via economy.id). Suburb level rental vacancy is not published by SQM Research, which reports vacancy by region rather than by postcode, so no suburb vacancy figure is quoted here.
Inspect Wednesday 22 July. Walk the block, confirm pergola condition, check ducted heater age, review shed access. Read the section 32.
Written rental appraisal. Independent PM in writing at $611 and at a stretch figure. Confirm days on market and comparable Craigieburn lets.
Rooming feasibility, if in play. our builder to size the laundry to bathroom conversion and confirm whether the layout runs at six or seven rooms against fire, egress and amenity standards.
Building and pest, plus comps. Standard due diligence. Pull recent sales of 600 to 700m² Craigieburn court blocks with solar in the last six months.
Auction strategy. Too early to set a price limit before inspection and due diligence. Revisit after the walk through, written rental appraisal and building and pest.