A double storey four bed two bath in a quiet court, structurally sound and well stumped, with ducted heating from 2024 and an expansive low maintenance backyard. The catch is the location and the surrounding street, not Sunshine North inner. The reno is broad and cosmetic-to-medium, mostly finishes and a full bathroom rebuild.



Tullaroop is a credible four bed two bath with good bones, but it does not sit in the same pocket as Gresford or Walsh. Location is the watch-out: the inner Sunshine North pocket those two sit in is more desirable than this part of St Albans, and you can feel it walking the street.
The home itself is sound. Stumping is solid, structure is good, ducted heating was installed in 2024, the upstairs carpets and staircase are serviceable, and the backyard is expansive and low maintenance. The reno is real but mostly cosmetic, with two bathroom rebuilds and a kitchen decision being the heaviest items.
Exact land size, zoning and a formal rent appraisal to be confirmed before any offer.
Most of the scope is cosmetic, with two full bathroom rebuilds as the heaviest items. Structure, stumping, ducted heating, upstairs carpets and the backyard all stay.
| Area | Item | Scope |
|---|---|---|
| Structure | Stumping, structural condition, staircase | Keep as is |
| Heating & cooling | Ducted heating (installed 2024) | Keep as is |
| Heating & cooling | Old gas wall heaters | Remove |
| Heating & cooling | Upstairs bedroom AC units | Replace |
| Bathroom (down) | Full bathroom | Rip and redo |
| Bathroom (up) | Full bathroom | Gut and redo |
| Kitchen | Reface existing carcasses | Doesn't solve fridge / layout problem |
| Kitchen | Open wall to dining (load bearing) | Needed to make layout work, costed |
| Paint | Walls, ceilings, trims, doors, windows | Repaint throughout |
| Paint | Upstairs patchy paint | Redo |
| Walls | Downstairs panelling | Rip and plaster |
| Lighting | Fittings, both levels | Replace |
| Window furnishings | Blinds across bedrooms and living | Replace |
| Flooring | Downstairs carpet and floors | Rip and redo |
| Flooring | Upstairs carpets | Keep as is |
| Outside | Backyard, expansive and low maintenance | Keep as is |
| Measure | Figure | Why it matters |
|---|---|---|
| Rental vacancy rate | ~1.6% | Tight. Well under the 3% balanced market benchmark |
| Median days on market, rentals | ~18 days | Stock leases quickly in this pocket |
| Renter households | ~33% of dwellings | Deep, established tenant pool rather than an owner occupier only market |
| Population growth, LGA | ~2% a year (Brimbank) | Steady demand from migration and household formation |
| Nearest train station | Ginifer Station, ~600 m | Walkable or short drive, on the Melbourne metro network |
| Demand drivers | Sunshine Hospital precinct, Victoria University, Ginifer and St Albans stations | Hospital, education and transport employment underpin tenant demand year round |
| Distance to Melbourne CBD | ~15 km | Inside the middle ring, direct Sunbury line services |
| Measure | St Albans | Why it matters |
|---|---|---|
| Stock on market | 0.26% | Share of dwellings listed for sale, lower means tighter supply |
| Inventory | 0.77 mo | Months of stock at the current sale rate, under 3 months is a sellers market |
| Buyer to advertiser ratio | 0.16% | Demand pressure against advertised stock |
| Average hold period | 11.45 yrs | How long owners hold, longer means less stock turns over |
| Renters as share of households | 36% | Depth of the local tenant pool |
| Units as share of dwellings | 26% | Lower unit share means more houses and land content |
| Distance to Melbourne CBD | 17 km | Commute and middle versus outer ring positioning |
| Population | 38,042 | Size of the local market |
| Dwellings | 16,205 | Total dwelling stock in the suburb |
| Infrastructure spend per resident | $289 | Committed public investment flowing into the area |
Suburb figures are indicative, drawn from publicly available market and census data and rounded. Station and CBD distances are straight line estimates.
Hold position. We do not move on Tullaroop ahead of Gresford or Walsh. If both Sunshine North properties go away or stretch beyond budget, we re-open this conversation with a price that explicitly pays for the location and reno-scope compromises, and we'd want a formal rent appraisal and a building inspection before any offer.