A five bed two bath property already set up as two separate tenancies: a three bed main home at the front and a fully self contained two bed granny flat at the rear, both separately metered. Combined rental sits in the mid $700s a week as an estimate only, and will vary with the standard of finish once the work is done. Priced at $840k negotiable with a value estimate of $815k, on a 767m² block with further development potential subject to council. It has been on the market 52 days, which reflects the work required.



William Street is a different kind of play to the Sunshine North pair. What it offers is dual income from a property that has already done the granny flat work and is separately metered, on a 767m² block with further optionality down the track. It does need a medium amount of work, inside and out, before both dwellings present at their best.
The main house is a three bed, one bath. The rear granny flat is a fully self contained two bed, one bath, one living, one kitchen, one laundry. Combined rental is estimated in the mid $700s a week. That is an estimate, not an appraisal, and the final number will move with the standard of finish. It has sat on the market for 52 days because of the work required, which is the opening for a buyer prepared to do it.

| Line | On $840k ask | On $815k target |
|---|---|---|
| Weekly rent, estimate | Mid $700s/wk | Mid $700s/wk |
| Annual rent, indicative | ~$39,000 | ~$39,000 |
| Gross yield | ~4.6% | ~4.8% |
| Stamp duty (VIC est) | ~$45,000 | ~$43,000 |
| Loan @ 6.2%, IO indicative | ~$52,080/yr | ~$50,530/yr |
| Interest, weekly | ~$1,001/wk | ~$972/wk |
| Rent vs interest | Short ~$250/wk | Short ~$220/wk |
Rental figures are estimates only, not a formal appraisal, and will vary with the standard of finish delivered through the works program. Reno spend is not included in the loan figures above until scope is priced.
| Measure | Figure | Why it matters |
|---|---|---|
| Nearest train station | St Albans Station, ~1.2 km | Sunbury line services, Ginifer Station ~2.6 km as a second option |
| Distance to Melbourne CBD | ~16 km | Middle ring, direct Sunbury line services |
| LGA population, 2025 | 198,181 (Brimbank) | Established council area, demand driven by household formation rather than land release |
| Demand drivers | Sunshine Hospital precinct, Victoria University St Albans campus, Ginifer and St Albans stations on the Sunbury line, St Albans and Alfrieda Street retail strips | Hospital, education and transport employment underpin tenant demand year round |
| Land supply | No greenfield land release in St Albans | New rental supply comes from infill and granny flats only |
| Measure | St Albans | Why it matters |
|---|---|---|
| Stock on market | 0.26% | Share of dwellings listed for sale, lower means tighter supply |
| Inventory | 0.77 mo | Months of stock at the current sale rate, under 3 months is a sellers market |
| Buyer to advertiser ratio | 0.16% | Demand pressure against advertised stock |
| Average hold period | 11.45 yrs | How long owners hold, longer means less stock turns over |
| Renters as share of households | 36% | Depth of the local tenant pool |
| Units as share of dwellings | 26% | Lower unit share means more houses and land content |
| Distance to Melbourne CBD | 17 km | Commute and middle versus outer ring positioning |
| Population | 38,042 | Size of the local market |
| Dwellings | 16,205 | Total dwelling stock in the suburb |
| Infrastructure spend per resident | $289 | Committed public investment flowing into the area |
Sources: distances measured straight line from the property to the station and to the Melbourne CBD. Local government area population is ABS Estimated Resident Population 2025 (via economy.id). Suburb level rental vacancy is not published by SQM Research, which reports vacancy by region rather than by postcode, so no suburb vacancy figure is quoted here.
Confirm and offer. Formal rental appraisal in writing on both dwellings, quick building and pest, and a title check to confirm the granny flat is compliant and permitted. Then work the offer from the $815k value estimate up, not from the $840k ask down.
Sit alongside Walsh. William is not an either or with Walsh. It is a different profile: income and land now, versus scarcity and long term growth. If the Walsh number stretches beyond budget, William becomes the practical income play.